| Liberty | Centurion Commercial Safes | National |
| Local Delivery and setup Call for infomation |
![]() |
Non-Local Shipping Quote via R+L Shipping Updated |
| Home | Price Sheet | Contact Us |
LifeSafe Series
|
|
|
|
SPECIFICATIONS |
|||
|---|---|---|---|
| Model/Cubic Ft | 4 | 8 | 12 |
| Security | |||
| Approximate Weight (lbs) | 155 | 275 | 350 |
| 1" Active-Locking Bolts | 2 | 3 | 4 |
| Outside Dimensions | |||
| Width (inches) | 18" | 24" | 24" |
| Height (inches) | 24" | 30" | 42" |
| Depth (inches) | 16" | 20" | 20" |
| Overall depth, with Handle (inches) | 17 1/2" | 21 1/2" | 21 1/2" |
| Composite Door | |||
| Thickness | 3/16" | 3/16" | 3/16" |
| Long-Gun | |||
| Capacity | Pistol Storage |
Pistol Storage |
Pistol Storage |